



Door parameters | EC100 | Basic module |
1 leaf sliding door | Modular design | |
clear passage width | 700-3000mm | Microprocessor control |
Max leaf weight | 1×100kg | Function program |
2 leaf sliding door | 800-3000mm | -Automatic |
Max leaf weight | 2×110kg | -Permanent open |
Technical data | -Partial open | |
Height | 100/160mm | -Exit only |
Structural depth | 180mm | -Manual release device |
Opening&closing force,max | 150N | -Locking |
Motor | Single | |
Adjustable opening speed | 10-70cm/s | |
Adjustable closing speed | 10-50cm/s | |
Power supply data | 230V, 50/60Hz | |
Power consumption | 100W | |
Degree of protection |